Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52935887,52935887 | Heart | 1.52 | N/A | D | VVS2 | $1,229.24 | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 57.30 | 1 | ||
55393737,55393737 | Heart | 3.01 | N/A | D | VS1 | $3,465.36 | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 58.20 | 1 | ||
52333171,52333171 | Heart | 3.15 | N/A | E | VVS2 | $3,169.84 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 60.50 | 1 | ||
54663215,54663215 | Heart | 2.99 | N/A | D | VS1 | $2,965.68 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 57.30 | 1 | ||
55393661,55393661 | Heart | 3.00 | N/A | F | VS1 | $2,238.60 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 60.50 | 1 | ||
55393575,55393575 | Heart | 3.00 | N/A | F | VVS2 | $2,949.04 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 59.60 | 1 | ||
56118741,56118741 | Heart | 1.99 | N/A | E | VS1 | $1,324.48 | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 58.30 | 1 | ||
53903299,53903299 | Heart | 2.83 | N/A | F | VS2 | $1,817.04 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 60.30 | 1 | ||
53668119,53668119 | Heart | 2.30 | N/A | E | VVS2 | $1,873.92 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 57.80 | 1 | ||
53905569,53905569 | Heart | 2.63 | N/A | D | VVS2 | $4,104.44 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 58.70 | 1 | ||
53905571,53905571 | Heart | 2.59 | N/A | E | VVS2 | $2,477.20 | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 59.60 | 1 | ||
53666405,53666405 | Heart | 2.27 | N/A | D | VS1 | $1,956.72 | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 59.90 | 1 | ||
53774413,53774413 | Heart | 3.71 | N/A | F | VS1 | $2,798.84 | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 59.20 | 1 | ||
56118733,56118733 | Heart | 2.50 | N/A | D | VS1 | $2,479.68 | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 60.90 | 1 | ||
55448477,55448477 | Heart | 5.69 | N/A | F | VS2 | $4,574.36 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 56.90 | 1 | ||
52331479,52331479 | Heart | 1.81 | N/A | F | VS1 | $1,179.76 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 59.30 | 1 | ||
53668113,53668113 | Heart | 4.02 | N/A | D | VVS1 | $16,437.16 | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 59.70 | 1 | ||
54662695,54662695 | Heart | 3.50 | N/A | D | VS1 | $5,028.24 | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 58.20 | 1 | ||
55448577,55448577 | Heart | 5.57 | N/A | E | VVS2 | $8,038.64 | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 59.20 | 1 | ||
52231323,52231323 | Heart | 3.22 | N/A | E | VS2 | $2,354.72 | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 58.10 | 1 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|