Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53905261,53905261 | Cushion | 3.02 | N/A | G | VS1 | $1,961.32 | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 68.00 | 1 | ||
53904921,53904921 | Cushion | 3.01 | N/A | G | VVS2 | $2,152.76 | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 67.30 | 1 | ||
54593991,54593991 | Cushion | 3.50 | N/A | F | VVS2 | $2,665.64 | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 66.70 | 1 | ||
56118053,56118053 | Cushion | 2.85 | N/A | H | SI1 | $1,234.68 | IGI | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.00 | 1 | ||
52332917,52332917 | Cushion | 3.14 | N/A | E | VVS2 | $2,491.36 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 65.50 | 1 | ||
52332923,52332923 | Cushion | 3.12 | N/A | E | VS1 | $2,307.68 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 67.60 | 1 | ||
54663053,54663053 | Cushion | 3.00 | N/A | F | VVS2 | $2,284.84 | IGI | Details | N/A | Excellent | Excellent | N/A | 64.00 | 66.40 | 1 | ||
55908591,55908591 | Cushion | 3.01 | N/A | E | VVS2 | $2,388.24 | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 68.40 | 1 | ||
55908793,55908793 | Cushion | 1.54 | N/A | D | VVS1 | $1,216.84 | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 69.60 | 1 | ||
52332289,52332289 | Cushion | 3.10 | N/A | E | VVS2 | $2,459.64 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 65.70 | 1 | ||
52332939,52332939 | Cushion | 3.09 | N/A | F | VS1 | $2,103.04 | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 67.20 | 1 | ||
55393895,55393895 | Cushion | 3.01 | N/A | D | VVS2 | $2,919.88 | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 66.00 | 1 | ||
52332945,52332945 | Cushion | 3.07 | N/A | E | VVS2 | $2,435.84 | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 66.90 | 1 | ||
52332953,52332953 | Cushion | 3.04 | N/A | E | VVS2 | $2,412.04 | IGI | Details | N/A | Excellent | Excellent | N/A | 65.00 | 67.00 | 1 | ||
53147231,53147231 | Cushion | 3.09 | N/A | E | VS1 | $2,285.48 | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 68.40 | 1 | ||
56118653,56118653 | Cushion | 2.59 | N/A | E | VVS2 | $2,064.32 | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 68.90 | 1 | ||
53905643,53905643 | Cushion | 2.52 | N/A | G | VVS2 | $1,819.24 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 68.10 | 1 | ||
55908799,55908799 | Cushion | 1.53 | N/A | F | VVS2 | $896.00 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 69.80 | 1 | ||
56118659,56118659 | Cushion | 2.58 | N/A | F | VS1 | $1,875.68 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 69.60 | 1 | ||
56118657,56118657 | Cushion | 2.58 | N/A | F | VS1 | $1,875.68 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 69.30 | 1 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|